LED Christmas Lights Running Costs 2024
Christmas is a time for celebration and decorating our homes to look bright and festive. While you may be wanting to go all out this year, it's natural to wonder how much it is going to cost. LED lights are the most energy efficient way to light up your tree and home, meaning you can still enjoy the festivities without worrying about the electricity bill.
In addition to their already cost saving properties, you can save more money by making sure you use the built in timer to switch the lights on and off so they are only in use when required.
Here are some example running costs for popular lighting options during Christmas.
Bulb Count | Lights Range | Watts Per Bulb | Total Watts | kWh | kWh Per 8H Day | kWh Per 30 Days | Cost Per 30 Days £0.26 per kWh |
---|---|---|---|---|---|---|---|
520 | Sparkle | 0.024 | 12.48 | 0.01 | 0.10 | 3.00 | £0.78 |
760 | Sparkle | 0.024 | 18.24 | 0.02 | 0.15 | 4.38 | £1.14 |
1000 | Sparkle | 0.024 | 24.00 | 0.02 | 0.19 | 5.76 | £1.50 |
1500 | Sparkle | 0.024 | 36.00 | 0.04 | 0.29 | 8.64 | £2.25 |
2000 | Sparkle | 0.024 | 48.00 | 0.05 | 0.38 | 11.52 | £3.00 |
200 | String | 0.024 | 4.80 | 0.01 | 0.04 | 1.15 | £0.30 |
360 | String | 0.024 | 8.64 | 0.01 | 0.07 | 2.07 | £0.54 |
480 | String | 0.024 | 11.52 | 0.01 | 0.10 | 2.76 | £0.72 |
600 | String | 0.024 | 14.40 | 0.01 | 0.12 | 3.46 | £0.90 |
1000 | String | 0.024 | 24.00 | 0.02 | 0.19 | 5.76 | £1.50 |
360 | Glow Worm | 0.024 | 8.64 | 0.01 | 0.07 | 2.074 | £0.54 |
520 | Glow Worm | 0.024 | 12.48 | 0.01 | 0.10 | 3.00 | £0.78 |
760 | Glow Worm | 0.024 | 18.24 | 0.02 | 0.15 | 4.38 | £1.14 |
1000 | Glow Worm | 0.024 | 24.00 | 0.02 | 0.19 | 5.76 | £1.50 |
300 | Firefly | 0.024 | 7.20 | 0.01 | 0.06 | 1.73 | £0.45 |
600 | Firefly | 0.024 | 14.40 | 0.01 | 0.12 | 3.46 | £0.90 |
1000 | Firefly | 0.024 | 24.00 | 0.02 | 0.19 | 5.76 | £1.50 |
240 | Icicle | 0.024 | 5.76 | 0.01 | 0.05 | 1.38 | £0.36 |
360 | Icicle | 0.024 | 8.64 | 0.01 | 0.07 | 2.07 | £0.54 |
480 | Icicle | 0.024 | 11.52 | 0.01 | 0.09 | 2.76 | £0.72 |
720 | Icicle | 0.024 | 17.28 | 0.02 | 0.14 | 4.15 | £1.08 |
960 | Icicle | 0.024 | 23.04 | 0.02 | 0.18 | 5.53 | £1.44 |
Rates are average and will vary by region, payment method and meter type.